
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191224 | ||
| Consignee | KUEHNE NAGEL LTD LTEE ![]() |
||
| Consignee address | 3510 BOULEVARD ST LAURENT SUITE 400 MONTREAL QC H2X 2V2 CANADA AGENT OF BLUE ANCHOR AMERICA LINE | ||
| Shipper | KUEHNE NAGEL AG CO KG ![]() |
||
| Shipper address | OBERNSTRASSE 2-12 28195 BREMEN GERMANY TEL +4942136050 AGENT OF BLUE ANCHOR AMERICA LINE | ||
| NotifyParty | KUEHNE NAGEL LTD LTEE | ||
| Notifier address | 3510 BOULEVARD ST LAURENTSUITE 400MONTREAL QC H2X 2V2 CANADAAGENT OF BLUE ANCHOR AMERICA LINE | ||
| Loading port | BARUTH DE | Destination port | NEWARK, NJ |
| Origin | germany | ||
| Mark & Model | EDGERTON, KS||EDGERTON, KS||EDGERTON, KS | ||
| Product description | LAMINATED FLOORING HS CODE. 44119290 REF 22499259 PO227701 BA 10767625 INVOICE 90161676 HS:441192||LAMINATED FLOORING HS CODE. 44119290 REF 22499258 PO227700 BA 10767624 INVOICE 90161675 HS:441192||LAMINATED FLOORING HS CODE 44119290 REF 22499262 PO227702 BA 10767626 INVOICE 90161677 CARB PHASE 2 COMPLIANT ALL COMPOSITE WOOD RODUCTS OR FINISHED GOODS BEING SOLD/DELIVERED COMPLY WITH THE APPLICABLE FORMALDEHYDE EMISSION LEVEL FOR CARB PHASE 2. TSCA TITLE VI COMPLIANT ALL COMPOSITE WOOD RODUCTS OR FINISHED GOODS BEING SOLD/DELIVERED COMPLY WITH THE APPLICABLE FORMALDEHYDE EMISSION LEVELS FOR TSCA TITLE VI. HS:441192Translation | ||
| Quantity | 69 | Quantity unit | PCS |
| Weight | 59394 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | HLCUHAM191165000 | Carrier | HLCU |
| Vessel name | AL BAHIA | Voyage | 002W |
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | Finland | RAUMA | SAN JUAN, PR |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail